Q: Please rate the following items according to your prediction of how significantly each will affect your institution in 2015. Overall Rating Rank Order at … Rank Order According to …
Private Institutions Public Institutions Enrollment Officers Marketing Officers College Presidents
Perceptions of value and affordability (willingness to pay) 4.60 #1 #8 #1 #1 #2
Families’ economic hardship (ability to pay) 4.47 #2 #13 #2 #4 #1
Competition from peer institutions 4.25 #3 #16 #3 #3 #9
Demand for evidence of successful outcomes 4.23 #4 #6 #4 #2 #3
Negative publicity about the expense/ROI of college 4.11 #5 #3 #5 #5 #6
Increase in institutional expenses 4.05 #7 #12 #6 #6 #7
Sustainability of financial aid discounting model 4.04 #6 #5 #7 #7 #4
Expectation of targeted (personalized and relevant) communication 3.96 #8 #7 #8 #9 #5
Changing demographics (ethnicity) 3.91 #9 #1 #9 #10 #12
Insufficient net tuition revenue 3.88 #10 #2 #10 #8 #8
Low endowment and/or insufficient contribution revenues 3.61 #11 #9 #12 #11 #10
Government calls for accountability/oversight 3.56 #12 #11 #11 #14 #11
Expectation of transparency and loss of message control 3.50 #14 #10 #14 #12 #13
Competition from other sectors (may include two-year colleges, for-profits, online providers, etc., as relevant) 3.49 #13 #15 #13 #13 #14
Demand for pre-professional course offerings 3.27 #15 #4 #15 #15 #16
Changing demographics (adult students) 2.75 #16 #14 #16 #16 #15